With the tournament wrapped up, here are the final stats for players that picked up points (and goalies) from the Cats:
| Name | Goals | Assists | Points |
|---|---|---|---|
| David Brine | 1 | 1 | 2 |
| Mike Duco | 1 | 1 | 2 |
| Shawn Matthias | 1 | 1 | 2 |
| Adam Comrie | 1 | 0 | 1 |
| Michael Frolik | 1 | 0 | 1 |
| Kenndal McArdle | 1 | 0 | 1 |
| Michal Repik | 1 | 0 | 1 |
| Brady Calla | 0 | 1 | 1 |
| Dan Collins | 0 | 1 | 1 |
| Keaton Ellerby | 0 | 1 | 1 |
| A.J. Jenks | 0 | 1 | 1 |
| Name | W-L | Saves | Shots | Sv. % |
|---|---|---|---|---|
| Tyler Plante | 0-1 | 21 | 25 | .840 |
| David Shantz | 1-1 | 58 | 64 | .906 |
Over the three-game tournament, the Panthers went 2-for-14 on the power play - 14%. On the flip side, the mini-Stanleys had an 88% success rate when killing off penalties, shutting the opposition down 21 of 24 times.
Matthias, Brine and Calla each wore an 'A'.
No comments:
Post a Comment